ESSEX SMALL CLUBS LEAGUE SUMMER 2008 LEAGUE POSITIONS AT: 07.07.08
.
MIXED PREMIER DIVISION  MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
HENHAM 2 16 10 3 3 94 70 23
STANSTED I 2 16 10 1 5 74 49 21
PLESHEY 3 24 10 0 14 88 108 20
STANDON & P 3 24 8 2 14 104 123 18
DUNMOW 2 16 6 2 8 69 79 14
MUCH HADHAM 0 0 0 0 0 0 0 0
MIXED DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
    PLAYED PLAYED WON DRAWN LOST WON LOST  
SAWBRIDGWORTH 2 16 8 0 8 68 70 16
STANSTED II 1 8 7 1 0 48 18 15
THAXTED 2 16 6 1 9 59 73 13
STEBBIMG 1 8 4 1 3 37 31 9
ELSENHAM 0 0 0 0 0 0 0 0
MIXED DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
BISHOPS STORTFORD 2 16 9 1 6 73 57 19
HENHAM II 2 16 6 1 9 57 78 13
DUNMOW 1 8 6 0 2 41 23 12
HARLOW 1 8 6 0 2 39 22 12
CLAVERING 1 8 2 0 6 23 41 4
BRAUGHING 1 8 2 0 6 22 39 4
MEN'S PREMIER DIVISION MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
MUCH HADHAM 5 40 36 1 3 238 107 73
SAWBRIDGEWORTH 2 16 7 0 9 59 67 14
THAXTED I 3 24 2 0 22 53 139 4
STANSTED I 1 8 1 1 6 34 47 3
HENHAM 1 8 1 0 7 24 48 2
MENS DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
BRAUGHING 0 0 0 0 0 0 0 0
DUNMOW  0 0 0 0 0 0 0 0
NEWPORT 0 0 0 0 0 0 0 0
PLESHEY 0 0 0 0 0 0 0 0
STANSTED II 0 0 0 0 0 0 0 0
MENS DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
STEBBING 2 16 13 0 3 85 49 26
ELSENHAM 3 24 10 0 14 104 120 20
CLAVERING 3 24 9 0 15 103 119 18
HARLOW 2 16 8 0 8 66 70 16
LADIES PREMIER DIVISION  MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
STANDON & PUCKERDGE 4 32 20 2 10 150 114 42
DUNMOW I 3 24 14 3 8 121 88 31
STANSTED I 2 16 7 3 6 77 69 17
HENHAM I 1 8 7 0 1 44 18 14
CLAVERING 4 32 4 2 26 77 180 10
LADIES  DIVISION I MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
PLAYED PLAYED WON DRAWN LOST WON LOST  
PLESHEY 2 16 11 0 5 76 63 22
SAWBRIDGEWORTH 2 16 8 1 7 76 77 17
DUNMOW 2 16 4 1 11 63 84 9
STANSTED II 0 0 0 0 0 0 0 0
THAXTED 0 0 0 0 0 0 0 0
LADIES DIVISION II MATCHES SETS SETS SETS SETS GAMES GAMES POINTS
  PLAYED PLAYED WON DRAWN LOST WON LOST  
CLAVERING II 1 8 7 1 0 48 13 15
HENHAM II 2 16 7 0 9 65 75 14
STANSTED 1 8 6 0 2 45 31 12
SAWBRIDGEWORTH 2 16 5 2 9 56 78 12
ELSDENHAM 2 16 5 1 10 60 77 11
* = Proportional scoring system applied to unfinished matches